Description
We are now using a faster, more reliable shipping method
This listing is for 1 orange plug & O-Ring
This is a new orange aluminum engine case oil fill plug for the following KTM models.
| 2020 | KTM | 350 XCF-W | – | – |
| 2020 | KTM | 500 XCF-W | – | – |
| 2020 | KTM | 150 SX | – | – |
| 2020 | KTM | 150 XC-W | – | – |
| 2019-2020 | KTM | 450 SX-F FE | – | – |
| 2018-2020 | Husqvarna | FE 450 | – | – |
| 2018-2020 | KTM | 500 EXC-F | – | – |
| 2018-2020 | Husqvarna | FE 501 | – | – |
| 2018-2020 | KTM | 350 EXC-F | – | – |
| 2018-2020 | KTM | 250 EXC-F | – | – |
| 2018-2020 | KTM | 450 XC-F | – | – |
| 2018-2020 | Husqvarna | FC 450 Rockstar Edition | – | – |
| 2018-2019 | KTM | 250 XC-F | – | – |
| 2018 | KTM | 85 SX (Big Bore) | – | – |
| 2017-2020 | Husqvarna | TC 65 | – | – |
| 2017-2020 | Husqvarna | FX 350 | – | – |
| 2017-2020 | Husqvarna | FS 450 | – | – |
| 2017-2020 | Husqvarna | FX 450 | – | – |
| 2017-2020 | Husqvarna | TX 300 | – | – |
| 2017-2020 | Husqvarna | TE 150 | – | – |
| 2017-2020 | Husqvarna | TC 50 | – | – |
| 2015-2016 | Husqvarna | TE 125 | – | – |
| 2014-2020 | Husqvarna | TE 300 | – | – |
| 2014-2020 | Husqvarna | FE 350 | – | – |
| 2014-2020 | Husqvarna | TC 250 | – | – |
| 2014-2020 | Husqvarna | FC 450 | – | – |
| 2014-2020 | Husqvarna | FC 350 | – | – |
| 2014-2020 | Husqvarna | TC 85 | – | – |
| 2014-2020 | Husqvarna | FC 250 | – | – |
| 2014-2020 | Husqvarna | FE 250 | – | – |
| 2014-2020 | Husqvarna | TE 250 | – | – |
| 2014-2020 | Husqvarna | TC 125 | – | – |
| 2014-2017 | KTM | RC 125 | – | – |
| 2014-2016, 2020 | Husqvarna | FE 501 S | – | – |
| 2014-2016, 2020 | Husqvarna | FE 350 S | – | – |
| 2012-2020 | KTM | 50 SX Mini | – | – |
| 2012-2016 | KTM | 50 SX LC Pro Senior | – | – |
| 2012-2015 | KTM | 500 EXC | – | – |
| 2012-2015 | KTM | 500 SC-W | – | – |
| 2012-2015 | KTM | 50 SX Junior | – | – |
| 2012-2015 | KTM | 50 SX LC Pro Junior | – | – |
| 2012-2013 | KTM | 50 SX LC | – | – |
| 2011-2019 | KTM | 125 Duke | – | – |
| 2011-2015, 2018-2020 | KTM | 350 XC-F | – | – |
| 2011-2015, 2018-2020 | KTM | 350 SX-F | – | – |
| 2009-2013 | KTM | 125 LC | – | – |
| 2008-2011 | KTM | 530 XC-W | – | – |
| 2008-2011 | KTM | 530 EXC | – | – |
| 2006-2015 | KTM | 400 XC | – | – |
| 2006-2015 | KTM | 525 XC | – | – |
| 2006-2015 | KTM | 450 XC | – | – |
| 2005-2015 | KTM | 250 SX-F | – | – |
| 2005 | KTM | 560 SMR | – | – |
| 2005 | KTM | 450 SMR | – | – |
| 2003-2020 | KTM | 85 SX | – | – |
| 2003-2020 | KTM | 85 SX BW 19/16 | – | – |
| 2003-2018 | KTM | 105 SX | – | – |
| 2003-2017 | KTM | 85 XC | – | – |
| 2003-2016, 2018-2019 | KTM | 85 SX 17/14 | – | – |
| 2003-2016 | KTM | 105 XC | – | – |
| 2003-2015, 2018-2020 | KTM | 450 SX-F | – | – |
| 2003-2015 | KTM | 450 XC-W | – | – |
| 2003-2015 | KTM | 450 EXC | – | – |
| 2003-2005 | KTM | 450 MXC | – | – |
| 2002-2021 | KTM | 65 SX | – | – |
| 2002-2017 | KTM | 65 XC | – | – |
| 2001, 2004-2005 | KTM | 125 Supermoto | – | – |
| 2000-2020 | KTM | 125 SX-F | – | – |
| 2000-2020 | KTM | 125 SX | – | – |
| 2000-2019 | KTM | 125 EXC | – | – |
| 2000-2019 | KTM | 125 XC-W | – | – |
| 2000-2018 | KTM | 125 XC | – | – |
| 2000-2017 | KTM | 125 XCF-W | – | – |
| 2000-2017 | KTM | 125 XC-F | – | – |
| 2000-2016 | KTM | 125 MXC | – | – |
| 2000-2016 | KTM | 125 EXC Six Days | – | – |
| 2000-2015 | KTM | 125 EGS | – | – |
| 2000-2015 | KTM | 125 SXS | – | – |
| 2000-2015 | KTM | 125 EXE | – | – |
| 2000-2002, 2006-2015 | KTM | 400 EXC | – | – |
| 2000-2002 | KTM | 400 MXC | – | – |
| 2000-2002 | KTM | 400 SX | – | – |
| 1998-2002 | KTM | 380 SX | – | – |
| 1998-2002 | KTM | 380 EXC | – | – |
| 1998-2002 | KTM | 380 MXC | – | – |
| 1996-1997 | KTM | 360 EXC | – | – |
| 1996-1997 | KTM | 360 MXC | – | – |
| 1996-1997 | KTM | 360 SX | – | – |
| 1994-2015, 2018-2020 | KTM | 300 XC-W | – | – |
| 1994-2015, 2018-2020 | KTM | 300 XC | – | – |
| 1994-2015, 2018-2020 | KTM | 250 XC-W | – | – |
| 1994-2015, 2018-2019 | KTM | 250 SX | – | – |
| 1994-2015, 2018-2019 | KTM | 250 XC | – | – |
| 1994-2015 | KTM | 250 MXC | – | – |
| 1994-2015 | KTM | 300 MXC | – | – |
| 1994-2015 | KTM | 250 EXC | – | – |
| 1994-2015 | KTM | 300 EXC | – | – |
| 1994-2015 | KTM | 300 SX |



There are no reviews yet.