Description
- The “HH” friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
These are brand new rear brake pads for the following bikes.
| 2024 | Honda | NX500 | – | – |
| 2023 | CFMOTO | 300SS | – | – |
| 2022-2024 | Triumph | Tiger Sport 660 | – | – |
| 2022-2023 | CFMOTO | 300NK | – | – |
| 2021-2023 | Triumph | Trident 660 | – | – |
| 2021-2023 | Honda | CB500F ABS | – | – |
| 2021-2023 | Honda | CB500X ABS | – | – |
| 2021 | Triumph | Tiger 900GT Low | – | – |
| 2020-2021 | Triumph | Tiger 900 Rally | – | – |
| 2020-2021 | Triumph | Tiger 900 Rally Pro | – | – |
| 2020-2021 | Triumph | Tiger 900 GT | – | – |
| 2020-2021 | Triumph | Tiger 900 GT Pro | – | – |
| 2020-2021 | Triumph | Tiger 900 | – | – |
| 2020 | Triumph | Tiger 900 GT Low | – | – |
| 2018, 2020 | Triumph | Bonneville Bobber Black | – | – |
| 2017-2022, 2024 | Triumph | Bonneville Bobber | – | – |
| 2017-2018 | Kawasaki | ZR900 Z900 ABS | – | – |
| 2017-2018 | Kawasaki | ZR900 Z900 | – | – |
| 2016-2021 | Kawasaki | KLE650 Versys ABS | – | – |
| 2016-2021 | Kawasaki | KLE650 Versys ABS LT | – | – |
| 2016-2019 | Triumph | Tiger 800 XRT | – | – |
| 2016 | Kawasaki | ZR800 Z800 ABS | – | – |
| 2015-2019 | Triumph | Tiger 800 XRx | – | – |
| 2015-2017 | Triumph | Tiger 800 XCa | – | – |
| 2015-2017 | Triumph | Tiger 800 XCx | – | – |
| 2015-2016 | Honda | CTX700D | – | – |
| 2014-2018 | Honda | CTX700 | – | – |
| 2014-2016 | Honda | CTX700N | – | – |
| 2014-2016 | Kawasaki | Z 800 E ABS | – | – |
| 2014-2016 | Honda | CTX700X | – | – |
| 2014-2015, 2017-2018 | Honda | CTX700 DCT ABS | – | – |
| 2014, 2016, 2018 | Honda | CTX700N DCT ABS | – | – |
| 2013-2024 | Honda | CBR500R ABS | – | – |
| 2013-2020 | Honda | CBR500R | – | – |
| 2013-2020 | Honda | CB500F | – | – |
| 2013-2020 | Honda | CB500X | – | – |
| 2013-2017 | Kawasaki | Z 800 | – | – |
| 2013-2016 | Kawasaki | Z 800 E | – | – |
| 2013-2015 | Kawasaki | Z 800 ABS | – | – |
| 2012-2017 | Honda | NC700X | – | – |
| 2012-2013 | Honda | NC700XD | – | – |
| 2012 | Kawasaki | Z 750 R | – | – |
| 2011-2017 | Triumph | Tiger 800 XC | – | – |
| 2011-2017 | Triumph | Tiger 800 XR | – | – |
| 2011-2017 | Triumph | Tiger 800 | – | – |
| 2011-2015 | Triumph | Tiger 800 ABS | – | – |
| 2011-2014, 2016 | Triumph | Tiger 800 XC ABS | – | – |
| 2011-2012 | Triumph | Daytona 675 R | – | – |
| 2011 | Kawasaki | Z750R | – | – |
| 2010-2013 | Yamaha | XJ 600 S | – | – |
| 2010-2013 | Yamaha | XJ 600 Diversion | – | – |
| 2009-2017 | Yamaha | FZ6R | – | – |
| 2009-2012 | Triumph | Speed Triple 675 R | – | – |
| 2009-2012 | Triumph | Daytona 675 SE | – | – |
| 2008-2011 | Honda | XL700V Transalp | – | – |
| 2008-2009 | Buell | XB12XT Ulysses | – | – |
| 2007-2012 | Triumph | Daytona Triple 675 | – | – |
| 2007-2012 | Triumph | Speed Triple 675 | – | – |
| 2006-2012 | Triumph | Daytona 675 | – | – |
| 2006-2009 | Buell | XB12X Ulysses | – | – |
| 2005-2009 | Buell | Lightning CityX XB9SX | – | – |
| 2005 | Triumph | Daytona 650 | – | – |
| 2004-2009 | Buell | XB12R Firebolt | – | – |
| 2004-2008 | Buell | XB12S Lightning | – | – |
| 2004, 2007 | Honda | XL650 Transalp | – | – |
| 2003-2007 | Buell | XB9R Firebolt | – | – |
| 2003-2004 | Triumph | Daytona 600 | – | – |
| 2003-2004 | Triumph | Speed Four 600 | – | – |
| 2003 | Buell | XB9S Lightning Low | – | – |
| 2001-2004 | Triumph | Daytona 955i | – | – |
| 2000-2008 | Buell | Blast | – | – |
| 2000-2003, 2005-2006 | Honda | XL650V Transalp | – | – |
| 2000-2003 | Triumph | TT600 | – | – |
| 2000-2002 | Buell | M2 Cyclone | – | – |
| 1999-2002 | Buell | X1 Lightning | – | – |
| 1998-2002 | Buell | S3 Thunderbolt | – | – |
| 1998-2002 | Buell | S3T Thunderbolt | – | – |
| 1998 | Buell | S1 Lightning | – | – |
| 1998 | Buell | S1 White Lightning | – | – |
| 1991-1999 | Honda | XL600V Transalp | – | – |
| 1990-2003 | Honda | XRV750 Africa Twin | – | – |
| 1990-1996 | Honda | NX650 Dominator | – | – |
| 1989-1990 | Honda | CB400F CB-1 | – | – |
| 1988-1996 | Honda | NTV650 | – | – |
| 1988-1992 | Honda | NTV600 | – | – |
| 1988-1991 | Honda | NT650 Hawk GT | – | – |
| 1988-1990 | Honda | VT250 | – | – |
| 1988-1990 | Honda | XRV 650 Africa Twin | – | – |
| 1988-1989 | Honda | NX650 |





There are no reviews yet.