Description
This kit is Andrews part # 203375, 3rd Gear Set – Close Ratio for the following models & years.
| 1984-1985 | Harley-Davidson | Softail Standard FXST | – | – |
| 1984 | Harley-Davidson | Electra Glide Special FLHX | – | – |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | – | – |
| 1983 | Harley-Davidson | Disc Glide FXDG | – | – |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | – | – |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG | – | – |
| 1980-1982 | Harley-Davidson | Sturgis FXB | – | – |
| 1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | – | – |
| 1979-1982 | Harley-Davidson | Low Rider FXS | – | – |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | – | – |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
| 1978-1984 | Harley-Davidson | Electra Glide FLH | – | – |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
| 1976-1980 | Harley-Davidson | 1200 Super Glide FXE | – |
Notes: 1976
Fits Late 1976. |
| 1976-1980 | Harley-Davidson | 1200 Electra Glide FLH | – |
Notes: 1976
Fits Late 1976. |
| 1976-1980 | Harley-Davidson | Electra Glide FL | – |
Notes: 1976
Fits Late 1976. |
| 1976-1978 | Harley-Davidson | 1200 Super Glide FX | – |
Notes: 1976
Fits Late 1976. |


There are no reviews yet.